| Management number | 229283962 | Release Date | 2026/05/31 | List Price | US$50.00 | Model Number | 229283962 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 190204031396 |
|---|---|
| ASIN | B01CP1C4AU |
| Color | Factory |
| Fit Type | Vehicle Specific Fit |
| Brand Name | 3D MAXpider |
| Unit Count | 1.0 Count |
| Item Weight | 4 Pounds |
| Manufacturer | 3D MAXpider |
| Model Number | L1IN03011509 |
| Material Type | Rubber, Thermoplastic Elastomer (TPE) |
| Item Type Name | Automotive Part |
| Auto Part Position | Inner |
| Included Components | Manufactuered Brand Product |
| Manufacturer Part Number | L1IN03011509 |
| Compatible with Vehicle Type | Passenger Car |
| Manufacturer Warranty Description | Warranty |
| Global Trade Identification Number | 00190204031396 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form