| Management number | 230493310 | Release Date | 2026/06/18 | List Price | US$39.60 | Model Number | 230493310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
In competitive gaming, every frame matters. Introducing Acer's VG270 gaming monitor - the Full HD resolution monitor that can keep up with your game play. Through AMD FreeSync technology, the game’s frame rate is determined by your graphics card, not the fixed refresh rate of the monitor, giving you a serious competitive edge. Plus, users can enjoy comfortable viewing experience while gaming via flicker-less, low dimming and ComfyView display. The design saves space on your desk and lets you place multiple monitors side by side to build a seamless big-screen display.
| Screen size | 27 in |
|---|---|
| Resolution | 1920 x 1080 |
| Refresh rate | 144 Hz |
| Display | LCD |
| Aspect | 16:9 |
| Response time | 1 ms |
| Features | FreeSync, Adjustable Stand Height, Integrated Speakers, Tiltable |
| Brightness | 250 Nits |
| Contrast ratio | 100 Million:1 MAX |
| Inputs/Outputs | Outputs - HDMI, DisplayPort |
| Mount pattern | 100 x 100 |
| Brand | Acer |
| Color | Black |
| Power type | Corded Electric |
| Accessories | Stand, Power Cord, HDMI Cable |
| Model | VG270 P6bip |
| Horizontal viewing angle | 178 degrees |
| Vertical viewing angle | 178 degrees |
| Input/output type | HDMI |
| Input/output quantity | 1 |
| Input/output direction | Output |
| Assembled product dimensions (l x w x h) | 7.85 x 24.10 x 18.25 in |
| Assembled product weight | 8.4 lb |
| Height (with stand) | 18.25 in |
| Height (without stand) | 15.2 in |
| Depth (with stand) | 7.85 in |
| Depth (without stand) | 3 in |
| Net content statement | 8.4 lbs. | 3.82 kg. Display |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form