| Management number | 229307589 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 229307589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring lifeguard one piece swimsuit designed for the active lifeguard. The sleek/adjustable straps that tie in the back, a medium neckline, open back and moderate cut leg. Adoretex Women's Guard Crosscut fit tieback swimsuits provide reliable, sporty support and fashionable flair. GUARD logo on the chest.
| UPC | 680431502597 |
|---|---|
| ASIN | B07FN459S6 |
| Size | 42 |
| Color | Red |
| Pattern | Solid |
| Fit Type | Stretch |
| Back Style | Scoop Back |
| Brand Name | Adoretex |
| Neck Style | Straps |
| Rise Style | Thigh High |
| Strap Type | Adjustable |
| Style Name | Modern |
| Fabric Type | 80% Nylon, 20% Xtra Life Lycra |
| Sleeve Type | Sleeveless |
| Manufacturer | Adoretex |
| Style Number | FGN28A |
| Material Type | Polyester,Nylon |
| Occasion Type | lifeguard |
| Item Type Name | One Piece Swimsuit |
| Number of Items | 1 |
| Special Size Type | Adult |
| Swimwear Top Form | Triangle |
| Lining Description | Polyester |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Manufacturer Part Number | FGN28A-Red-42 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 50 |
| Global Trade Identification Number | 00680431502597 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form