| Management number | 218115587 | Release Date | 2026/05/03 | List Price | US$8.23 | Model Number | 218115587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Grey-12 Pairs |
| Fit Type | Fitted |
| Material | Fiberglass, High Performance Polyethylene, Polyester |
| Brand Name | ANDANDA |
| Model Name | 108902 |
| Unit Count | 12.00 Count |
| Fabric Type | HPPE |
| Reusability | Reusable |
| Closure Type | Pull On |
| Manufacturer | ANDANDA |
| Style Number | 108902 |
| Hand Orientation | Ambidextrous |
| Material Type Free | alcohol_free, vinyl_free, pvc_free, silicone_free, Non toxic |
| Included Components | Cut Resistant Gloves |
| Warranty Description | No |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor & Outdoor |
| Other Special Features of the Product | Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form