| Management number | 224603974 | Release Date | 2026/05/09 | List Price | US$11.20 | Model Number | 224603974 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This bag has 3 main compartments, designed with a laptop and tablet sleeve, a zippered pocket, and 2 slots for organization. It also has 2 side pockets with securing straps to keep water bottles and umbrellas in place. The front bungee cord and clasp hook, along with the 2 D-rings on the back, make it easy to hang clothes, caps, keys, glasses, and more. The ergonomic S-shaped straps and chest strap are adjustable, helping distribute the weight evenly, carrying it is a breeze.
| ASIN | B0DPYN4TTH |
|---|---|
| Size | Large |
| Color | Black/Dark Gray |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | BLUEFAIRY |
| Model Name | Bp402 |
| Shell Type | Soft Shell |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.88 Kilograms |
| School Type | High School, Middle School |
| Manufacturer | BLUEFAIRY |
| Style Number | BP402 |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 36 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Good fit for most sizes, but not perfect for all. |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BP402 |
| Item Dimensions D x W x H | 9.1"D x 13"W x 18.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School |
| Compatible Device Size Maximum | 15.6 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form