| Management number | 221380613 | Release Date | 2026/05/03 | List Price | US$513.23 | Model Number | 221380613 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sensor Cook & Sensor Reheat Microwave sensor cooking automatically adjusts the time and power for delicious results with packaged foods, leftovers and more. Glass Touch Controls Sleek touch controls make the microwave easy to use and clean. Drawer Door This easy open microwave extends like a cabinet drawer and sits under the counter for added convenience and easy access. Electronic Open Simply push a button to open the handleless microwave door. 1.2 cu. ft. Capacity This 1.2 cu. ft. microwave has plenty of capacity for your favorite dishes. Convenient Controls Quickly microwave your favorites with ease using intuitive cooking controls.
| UPC | 084691879954 |
|---|---|
| Color | Stainless Steel |
| Voltage | 120 Volts |
| Wattage | 1000 watts |
| Capacity | 1.2 Cubic Feet |
| Brand Name | Café |
| Model Name | CWL112P2RS1 (assumed to be the model name, based on the 'model_number' and 'model' attributes from the Amazon product information and external website data) |
| Model Number | CWL112P2RS1 |
| Material Type | Glass, Stainless Steel |
| Heating Method | microwave radiation |
| Inner Material | Stainless Steel |
| Timer Function | Timer Function Available |
| Controller Type | Touch |
| Cooking Program | Defrost, Power Level, Reheat, Sensor Cook, Sensor Reheat |
| Installation Type | Built-In |
| Power Consumption | 1000 Watts |
| Energy Consumption | 1000 Watts |
| Additional Features | Defrost, Timer, Turntable |
| Defrost System Type | Electric |
| Human Interface Input | Touchscreen |
| Number of Power Levels | 10 |
| Item Dimensions D x W x H | 15.94"D x 23.88"W x 15.94"H |
| Global Trade Identification Number | 00084691879954 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form