| Management number | 224832865 | Release Date | 2026/05/09 | List Price | US$43.63 | Model Number | 224832865 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Carlisle Tru Power Bias Tire - 18x8.50-10
| Ply | 4-Ply |
|---|---|
| UPC | 033259697943 |
| ASIN | B00LUUW9JY |
| Size | 18/8.50-10 B |
| Seasons | Year Round |
| Rim Size | 10 Inches |
| Brand Name | Carlisle |
| Load Range | B |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Tread Depth | 7 Inches |
| Manufacturer | Carlisle |
| Model Number | 523311 |
| Speed Rating | 0 |
| Item Diameter | 18 Inches |
| Section Width | 18 Millimeters |
| Tire Diameter | 18 inches |
| Item Type Name | Carlisle Tru Power Bias Tire - 18x8.50-10 |
| Item Dimensions | 18.1 x 18.1 x 7.8 inches |
| Construction Type | Bias |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire only |
| Manufacturer Part Number | 523311 |
| OEM Equivalent Part Number | 523311 |
| Vehicle Tire ISO Metric Size Description | 18/8.50B10 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form