| Management number | 223497633 | Release Date | 2026/05/09 | List Price | US$62.97 | Model Number | 223497633 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Continental ContiProContact is a premium, all-season touring tire for passenger cars and crossovers. Designed for balanced year-round comfort, this Original Equipment tire comes with ContiSilent and ContiSeal Technology, which reduces road noise for a quieter ride, and includes automatic puncture sealing for added safety.
| Ply | 4-Ply |
|---|---|
| UPC | 051342029266 |
| ASIN | B0B1QCXC5G |
| Size | 235/40R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Rim Width | 8.5 Inches |
| Brand Name | Continental |
| Load Index | 91 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 22.1 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Continental |
| Model Number | 15575190000 |
| Speed Rating | W |
| Item Diameter | 25.4 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.4 |
| Item Type Name | Tires |
| Item Dimensions | 25.4 x 9.5 x 25.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 15575190000 |
| Manufacturer Warranty Description | 40,000 Mile Limited Warranty |
| Global Trade Identification Number | 00051342029266 |
| Vehicle Tire ISO Metric Size Description | 235/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form