| Management number | 220688676 | Release Date | 2026/05/03 | List Price | US$760.00 | Model Number | 220688676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 400273000170 |
|---|---|
| Color | Orange |
| Speed | 520 RPM |
| Voltage | 18 Volts |
| Amperage | 4.58 Amps |
| Brand Name | Fein |
| Is Electric | Yes |
| Manufacturer | Fein |
| Model Number | 72732366090 |
| Power Source | Corded Electric |
| Material Type | Alloy Steel |
| Maximum Power | 1100 Watts |
| Item Type Name | Fein JMC Magforce 90 Universal Magnetic Base Drill |
| Maximum Chuck Size | 1.38 Inches |
| Additional Features | Reverse Rotation |
| Included Components | 1 Coolant Pump, 1 Magnetic Base Drill, 1 Safety Strap, 1/2-in Ratchet, 1/2-in Socket Wrench Extension |
| Manufacturer Part Number | 72732366090 |
| Maximum Rotational Speed | 520 RPM |
| Item Dimensions L x W x H | 21"L x 13"W x 11"H |
| Global Trade Identification Number | 04014586898742 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form