| Management number | 220538241 | Release Date | 2026/05/03 | List Price | US$20.16 | Model Number | 220538241 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 098376098790 |
|---|---|
| Size | One Size |
| Color | Sage Green |
| Capacity | 32.9 Liters |
| Brand Name | florence by mills |
| Model Name | Sweet Escape Carry-on Duffle Bag |
| Strap Type | Adjustable, Removable |
| Style Name | Sweet Escape Carry-on Duffle Bag |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Closure Type | Zipper |
| Manufacturer | Delsey Luggage, Inc. |
| Model Number | F4398041033 |
| Material Type | Nylon |
| Item Type Name | Luggage- Garment Bag |
| Number of Items | 1 |
| Number of Compartments | 2 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | F4398041033 |
| Item Dimensions L x W x H | 10"L x 19.75"W x 11"H |
| Recommended Uses For Product | Travel, Road Trips, Weekend Retreats |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form