| Management number | 224929016 | Release Date | 2026/05/09 | List Price | US$47.96 | Model Number | 224929016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Cadet combines a supple, breathable Synchwire upper with a stout carbon fibre reinforced plate for pedalling efficiency, plus a supportive footbed with Aegis anti-microbial treatment for optimal comfort and fit. The single BOA L6 dial offers micro-adjustable tuning in 1 mm increments, and combined with the adjustable forefoot strap, cradles your foot securely. This shoe is a great choice for riders looking for inspired performance, lasting comfort and value.
| UPC | 768686353185 |
|---|---|
| ASIN | B08GFCF75Z |
| Brand | Giro |
| Color | Black-22 |
| Theme | Cycling, Mountain Biking, Modern |
| Pattern | solid |
| Seasons | All |
| Arch Type | medium arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Bump Toe |
| Model Name | Cadet W |
| Sport Type | Cycling |
| Strap Type | Velcro |
| Style Name | Cycling |
| Unit Count | 1 Count |
| Item Weight | 8 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Giro |
| Style Number | 7147583 |
| Occasion Type | MTB |
| Sole Material | Thermoplastic Polyurethane |
| Item Type Name | Cycling Shoe |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | 2-Bolt + 3-Bolt Universal Cleat Mount |
| Insole Cushioning | EVA foam |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | MTB |
| Fit to Size Sentiment | Good fit for women |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7123095 |
| Specific Uses For Product | Bicycle Touring, Cycling, Mountain Biking, Recreation Cycling, Road Cycling |
| Global Trade Identification Number | 00768686353185 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form