| Management number | 220071214 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 220071214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 885020417546 |
|---|---|
| Color | High Waist Medium Was |
| Pattern | Solid |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Jeans |
| Brand Name | Hybrid & Company |
| Model Name | Skinny |
| Rise Style | Mid Rise |
| Sport Type | Running |
| Style Name | Hi Waist Skinny Jeans |
| Fabric Type | 65% COTTON; 32% POLYESTER; 3% SPANDEX |
| Item Weight | 0.5 Pounds |
| Material Type | Spandex |
| Occasion Type | Office,Running |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 885020417546 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | casual |
| Global Trade Identification Number | 00885020417546 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form