| Management number | 212222154 | Release Date | 2026/04/06 | List Price | US$36.00 | Model Number | 212222154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted with soft, flexible engineered mesh, the upper molds to your foot for a comfortable fit. Experience enhanced responsiveness with the Nike React foam midsole insert. The traditional herringbone traction, combined with a diamond-inspired pattern, ensures secure grip where you need it most. Web ID: 24NIKAKBVPRTRBKGDMNKAA.
| UPC | 197597122830 |
|---|---|
| Brand | Nike |
| Color | Black/Universty Gold-whte |
| Theme | Sport |
| Pattern | Herringbone |
| Seasons | Spring, Summer, Fall |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Basketball |
| Strap Type | lace_up |
| Item Weight | 500 Grams |
| Manufacturer | Nike |
| Style Number | HF9550-001 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Material Fabric | Mesh |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Insole Cushioning | Foam |
| liningdescription | Unlined |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | HF9550-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 01975971228304 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form