| Management number | 221290867 | Release Date | 2026/05/03 | List Price | US$27.60 | Model Number | 221290867 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Laforst |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Platform Heel |
| Toe Style | Closed Toe |
| Model Name | Falcon Xtreme |
| Sport Type | Walking |
| Style Name | Work Shoes |
| Closure Type | Lace-Up |
| Occasion Type | all |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory foam |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Special Features | Slip Resistant |
| Occasion Lifestyle | professional |
| Embellishment Feature | NO |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form