| Management number | 228260880 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228260880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GND3P7YH |
|---|---|
| Color | Army Green, Pale Pink, Navy Blue |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Locoowai |
| Rise Style | Mid-Calf |
| Sport Type | Athletic |
| Style Name | Classic |
| Unit Count | 3 Count |
| Fabric Type | 95% Polyester, 5% Spandex |
| Manufacturer | Locoowai |
| Material Type | Polyester Blend |
| Number of Items | 3 |
| Target Audience | Women-Adults |
| Shorts Form Type | Bermuda Shorts |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Runs Slightly Small |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Shorts |
| Manufacturer Part Number | Locoowai-kwsu-8815 |
| Product Care Instructions | Do not bleach |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form