| Management number | 223628139 | Release Date | 2026/05/09 | List Price | US$15.05 | Model Number | 223628139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort and protection are essential to performing at the highest level. Our Player Advisory Board presents the Mariucci Padded Sliding Short, designed to comfort and protect so you can perform at your best in games or in practice.
| UPC | 849817020616 |
|---|---|
| ASIN | B00MPR00W4 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Fitted |
| character | sports |
| Brand Name | Marucci |
| Rise Style | Mid Rise |
| Sport Type | Baseball |
| Style Name | Marucci Adult Elite Padded Slider Shorts |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 82% polyester, 11% spandex, 7% sponge padding |
| Item Weight | 4 ounces |
| Manufacturer | Marucci |
| Style Number | MASL |
| Material Type | Polyester |
| Item Type Name | Marucci Sports, MASL-W-AL, Adult Padded Slider Adult |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Front Pleat Type | flat front |
| Shorts Form Type | Compression Shorts |
| Number Of Pockets | 2 |
| Pocket Description | Utility Pocket |
| Included Components | 1 Marucci Sports Product |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | MASL-W-AL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00849817020616 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form