| Management number | 228129557 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228129557 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B09LCLFB1B |
|---|---|
| Color | Blue Digital Camo |
| Pattern | Camouflage |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Match |
| Model Name | Wild Camouflage |
| Rise Style | Mid Rise |
| Sport Type | Ice Diving, Racing |
| Style Name | Match Mens Military Cargo Pants |
| Unit Count | 1 Count |
| Waist Size | 36 Inches |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Material Type | Cotton |
| Occasion Type | Birthday, Christmas, Father's Day, Halloween, New Year |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 8 |
| Front Pocket Count | 2 |
| Pocket Description | 8 multi-pockets (2 front slash, 2 rear button down, 4 roomy side cargos) |
| Apparel Closure Type | Zip fly and button |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 3357M_Blue digital camo_2XL/36 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form