| Management number | 226464989 | Release Date | 2026/05/09 | List Price | US$20.00 | Model Number | 226464989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0GF2LVVCM |
|---|---|
| Brand | XENTORD |
| Color | Black White |
| Pattern | Horsebit |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Block Heel |
| Shoe Type | Loafer |
| Model Name | S3-2nslfx |
| Strap Type | slip_on |
| Style Name | Fashion |
| Closure Type | Pull-On |
| Manufacturer | XENTORD |
| Style Number | S3-2NSLFX |
| Occasion Type | Business, Casual, Daily Wear |
| Sole Material | Rubber |
| Outer Material | Faux Leather |
| Material Fabric | Faux Leather |
| Platform Height | 1.38 Inches |
| Shoe Height Map | Mid Top |
| Special Features | 1.38-inch Lug Sole Design |
| Occasion Lifestyle | Business Casual |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form