| Management number | 209506713 | Release Date | 2026/03/29 | List Price | US$35.56 | Model Number | 209506713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Amber |
|---|---|
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | Lighten Chance |
| Brightness | 800 lumen |
| Model Name | DU32244/1L |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Amber |
| Shade Color | Amber |
| Switch Type | Push Button, Dimmer Switch |
| Finish Types | Brushed |
| Fixture Type | Removable |
| Light Source | Incandescent |
| Manufacturer | Lighten Chance |
| Model Number | DU32244/1L |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Ceiling Mount |
| Control Method | Push Button |
| Shade Material | Glass |
| Number of Items | 1 |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 7.87"L x 7.87"W x 10.6"H |
| Specific Uses For Product | Kitchen Island |
| Manufacturer Warranty Description | 2 year manufacturer. |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form