| Management number | 220661440 | Release Date | 2026/05/03 | List Price | US$352.00 | Model Number | 220661440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768771620079 |
|---|---|
| Size | 1HP |
| Color | Aluminum |
| Style | Modern |
| Voltage | 240 Volts |
| Wattage | 147.4 watts |
| Material | Aluminum |
| Room Type | Kitchen |
| Brand Name | FICBXRA |
| Model Name | Upblast Roof Fan |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Metallic |
| Form Factor | Centrifugal Upblast Exhaust Fan |
| Is Electric | Yes |
| Item Weight | 80.3 Pounds |
| Model Number | RCU10 |
| Power Source | Corded Electric |
| Mounting Type | Wall Mount |
| Blade Material | Aluminum |
| Connector Type | NO |
| Control Method | Remote |
| Item Type Name | Upblast Roof Fan |
| Collection Name | Commercial Exhaust Fans |
| Controller Type | NO |
| Number of Speeds | 1 |
| Special Features | Lightweight |
| Air Flow Capacity | 3500 Cubic Feet Per Minute |
| Installation Type | Permanently Installed |
| Specification Met | ETL |
| Electric Fan Design | Exhaust Fan |
| Included Components | No included |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 24 cubic feet per minute per watt |
| Number of Power Levels | 1 |
| Item Dimensions D x W x H | 24.8"D x 24.79"W x 27"H |
| Main Power Connector Type | NO |
| Recommended Uses For Product | Exhausting |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form