| Management number | 218084294 | Release Date | 2026/05/03 | List Price | US$8.60 | Model Number | 218084294 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium |
|---|---|
| Color | Tortoise/Green+black |
| Style | Classic |
| Fit Type | One Size Fits Most |
| Industry | Construction |
| Material | Polyvinyl Chloride |
| Brand Name | LeonDesigns |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | F |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | Polycarbonate |
| Item Weight | 21 Grams |
| Part Number | LeonDesigns |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | LeonDesigns Goggles |
| Style Number | FK001 |
| Lens Material | Polycarbonate |
| Frame Material | Plastic |
| Item Type Name | safety glasses |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | Lens cloth & protective bag |
| Warranty Description | One-month return and exchange due to product quality reasons rather than manual damage |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 5.3 Inches |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | 100% |
| Visible Light Transmission Percentage | 90.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form