| Management number | 229738965 | Release Date | 2026/05/31 | List Price | US$129.20 | Model Number | 229738965 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Ply | 4-Ply |
|---|---|
| ASIN | B0F4CXN5P6 |
| Size | 225/45R17 91V |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 17 Inches |
| Brand Name | Mastertrack |
| Load Index | 91.00 |
| Load Range | SL |
| Tread Type | Asymmetrical |
| Unit Count | 4.0 Count |
| Tread Depth | 9.3 32nds |
| Model Number | MASTHP001-A4B |
| Speed Rating | V |
| Item Diameter | 24.96 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 137.5 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45 |
| Automotive Fit Type | Vehicle Specific Fit |
| Manufacturer Part Number | MASTHP001-A4B |
| Vehicle Tire ISO Metric Size Description | 225/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form