| Management number | 228972246 | Release Date | 2026/05/31 | List Price | US$51.98 | Model Number | 228972246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850033806021 |
|---|---|
| ASIN | B09BW1T7X2 |
| Color | Blue |
| Theme | Sports |
| Impedance | 8.5 Ohms |
| Brand Name | SHOKZ |
| Model Name | OpenRun |
| Style Name | Standard Size + Magnetic Charging |
| Unit Count | 1 Count |
| Is Electric | Yes |
| Item Weight | 26 Grams |
| Sensitivity | 105 dB |
| Control Type | Volume Control |
| Manufacturer | Shokz Limited Corporation |
| Model Number | S803 |
| BuiltIn Media | Magnetic Induction Charging Cable, OpenRun Bone Conduction Sports Headphone, Protective Case, Shokz Sport Headband, User Manual |
| Noise Control | Active Noise Cancellation |
| Series Number | 3 |
| Cable Features | Without Cable |
| Control Method | Push Button |
| Earpiece Shape | Open Ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.1 |
| Compatible Devices | Android, Mac, PC, Watch, iPhone |
| Enclosure Material | Silicone |
| Frequency Response | 2400 MHz |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing, Volume Control |
| Battery Charge Time | 1E+1 minutes |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Carrying Case Weight | 20 Grams |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Exercise, Fitness, Sports |
| Headphone Folding Features | Open Ear |
| External Testing Certification | Não aplicável |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form