| Management number | 219525696 | Release Date | 2026/05/03 | List Price | US$3.88 | Model Number | 219525696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Squirtle is a small Pokémon that resembles a light blue turtle. While it typically walks on its two short legs, it has been shown to run on all fours in Super Smash Bros. Brawl. It has large brown eyes and a slightly hooked upper lip. Each of its hands and feet have three pointed digits. The end of its long tail curls inward. Its body is encased by a tough shell that forms and hardens after birth. This shell is brown on the top, pale yellow on the bottom, and has a thick white ridge between the two halves.
| Size | 1.5 inches (L) x 1 inch (W) x 1.5 inches (H) |
|---|---|
| Color | Blue, Yellow |
| Style | Modern |
| Theme | Action |
| Language | Korean |
| Set Name | Pokemon Sun & Moon EX |
| Sub Brand | Pokemon |
| character | pokemon |
| Brand Name | TOMY |
| Model Name | EMC-17 |
| Item Weight | 0.04 Ounces |
| Animal Theme | Squirtle, a turtle |
| Manufacturer | JBK International |
| Model Number | 4904810888055 |
| Power Source | Manual |
| Material Type | Plastic |
| Is Autographed | No |
| Item Type Name | Figure |
| Operation Mode | Manual |
| Outer Material | Plastic |
| Collection Name | Pokemon Toy Figures |
| Item Dimensions | 1.5 x 1 x 1.5 inches |
| Toy Figure Type | Action Figure |
| Number of Pieces | 1 |
| Number of Players | 1 |
| Included Components | Figure |
| Is Assembly Required | No |
| Age Range Description | 156 months to 180 months |
| Educational Objective | Game, play |
| Are Batteries Required | No |
| Play Activity Location | Tabletop |
| Manufacturer Part Number | 4904810888055 |
| Item Dimensions L x W x H | 1.5"L x 1"W x 1.5"H |
| Manufacturer Maximum Age MONTHS | 180.0 |
| Manufacturer Minimum Age MONTHS | 156.0 |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 04904810888055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form