| Management number | 218877134 | Release Date | 2026/05/03 | List Price | US$100.79 | Model Number | 218877134 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Charcoal / Black |
|---|---|
| Coverage | UV protection, water resistance, and overall physical protection against fading and elements |
| Fit Type | Vehicle Specific Fit |
| Brand Name | Yamaha Motor |
| Manufacturer | Yamaha Motor |
| Material Type | Eco-Elite Fabric |
| Automotive Fit Type | Vehicle Specific Fit |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | MWV-CVRFX-CH-18 |
| Compatible with Vehicle Type | Fits: 2012-2018 FX HO, 2012-2015 FX SHO, and 2014-2018 FX SVHO (Does not fit any other model years or Cruiser models) |
| Ultraviolet Light Protection | UV Protection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form